27.4 | 15:34 | Danas | 16:19 | 51.1 |
42 | 21 | Januara | 21 | 77 |
44.3 | 11 Mar | 2023 | 21 Okt | 77 |
10.9° | 15:59 | Danas | 08:14 | 5.3° |
17.1° | 3 | Januara | 16 | 4.0° |
30.7° | 17 Jun | 2023 | 13 Feb | -8.7° |
Stark bewölkt. |
|
Temperatura 5.9°C
Brzina vetra-Udar vetra 18.3-40.4 km/h |
18 | 40 |
Vetar | Udar vetra |
270° Zapad |
![]() |
✓ Clientraw
- WH-4000 - Krefeld Private Wetterstation / Krefeld - Uerdingen |
![]() Zasluge, kontakt i . . . |