27.4 | 15:34 | Today | 16:19 | 51.1 |
42 | 21 | August | 21 | 77 |
44.3 | 11 Mar | 2022 | 21 Oct | 77 |
10.9° | 15:59 | Today | 08:14 | 5.3° |
17.1° | 3 | August | 16 | 4.0° |
30.7° | 17 Jun | 2022 | 13 Feb | -8.7° |
Klar. |
|
Temperature 16.3°C
Windspeed-Gust 3.5-14.4 km/h |
4 | 14 |
Wind | Gust |
315° NW |
![]() |
✓ Clientraw
- WH-4000 - Krefeld Private Wetterstation / Krefeld - Uerdingen |
![]() Credits, contact and . . . |