18.3 | 07:29 | Today | 08:20 | 25.9 |
35 | 19 | November | 19 | 55 |
53.3 | 24 Jan | 2024 | 15 Apr | 77 |
2.0° | 03:57 | Today | 08:46 | 0.9° |
13.5° | 4 | November | 20 | 0.9° |
32.0° | 13 Aug | 2024 | 9 Jan | -4.7° |
Klarer Himmel. |
|
Temperature 1.5°C
Windspeed-Gust 7.6-18.3 km/h |
8 | 20 |
Wind | Gust |
338° NNW |
✓ Clientraw WS0.3.7
- WH-4000 - Krefeld
Private Wetterstation / Krefeld - Uerdingen |
Credits, contact and . . . |