10.7 | 11:04 | Today | 11:05 | 16.5 |
44.3 | 6 | December | 5 | 64.1 |
53.3 | 24 Jan | 2024 | 15 Apr | 77 |
3.7° | 00:05 | Today | 04:38 | 3.0° |
10.9° | 2 | December | 1 | 2.5° |
32.0° | 13 Aug | 2024 | 9 Jan | -4.7° |
Bedeckt. |
|
Temperature 3.6°C
Windspeed-Gust 1.5-10.7 km/h |
2 | 11 |
Wind | Gust |
270° W |
✓ Clientraw WS0.3.7 - WH-4000 - Krefeld
Private Wetterstation / Krefeld - Uerdingen |
Credits, contact and . . . |