14.4 | 05:04 | Today | 00:16 | 19.8 |
35 | 4 | February | 4 | 55 |
73.5 | 6 Jan | 2025 | 1 Jan | 91.9 |
3.3° | 13:56 | Today | 02:50 | -0.5° |
9.2° | 8 | February | 2 | -0.9° |
12.6° | 6 Jan | 2025 | 14 Jan | -2.5° |
Bedeckt. |
|
Temperature 3.3°C
Windspeed-Gust 0-14.4 km/h |
0 | 14 |
Wind | Gust |
113° ESE |
![]() |
✓ Clientraw WS0.3.7
- WH-4000 - Krefeld Private Wetterstation / Krefeld - Uerdingen |
![]() Credits, contact and . . . |