16.5 | 00:31 | Today | 00:05 | 32.8 |
23.7 | 6 | October | 6 | 40.4 |
53.3 | 24 Jan | 2024 | 15 Apr | 77 |
18.2° | 14:18 | Today | 02:48 | 12.0° |
18.2° | 7 | October | 5 | 5.5° |
32.0° | 13 Aug | 2024 | 9 Jan | -4.7° |
Leichter Regen. |
|
Temperature 16.4°C
Windspeed-Gust 0-16.5 km/h |
0 | 17 |
Wind | Gust |
0° N |
✓ Clientraw WS0.3.7 - WH-4000 - Krefeld
Private Wetterstation / Krefeld - Uerdingen |
Credits, contact and . . . |