0 | 01:00 | Today | 01:00 | 0 |
10.7 | 1 | December | 1 | 16.5 |
38.2 | 14 Nov | 2023 | 2 Nov | 71.7 |
0.0° | 01:00 | Today | 01:00 | 0.0° |
1.8° | 1 | December | 1 | -0.5° |
30.7° | 17 Aug | 2023 | 13 Feb | -4.0° |
Überwiegend bewölkt. |
|
Temperature -0.4°C
Windspeed-Gust 3.5-3.5 km/h |
4 | 11 |
Wind | Gust |
45° NE |
![]() |
✓ Clientraw WS0.3.7 - WH-4000 - Krefeld Private Wetterstation / Krefeld - Uerdingen |
![]() Credits, contact and . . . |