18.3 | 01:11 | Today | 01:12 | 27.4 |
27.4 | 2 | December | 2 | 38.2 |
53.3 | 24 Jan | 2024 | 15 Apr | 77 |
7.9° | 00:17 | Today | 18:30 | 5.4° |
10.9° | 2 | December | 1 | 2.5° |
32.0° | 13 Aug | 2024 | 9 Jan | -4.7° |
Klarer Himmel. |
|
Temperature 5.4°C
Windspeed-Gust 3.5-18.3 km/h |
4 | 18 |
Wind | Gust |
248° WSW |
✓ Clientraw WS0.3.7 - WH-4000 - Krefeld
Private Wetterstation / Krefeld - Uerdingen |
Credits, contact and . . . |