11.4 | 07:29 | Today | 12:12 | 19.4 |
21.7 | 19 | November | 19 | 34.2 |
33.1 | 24 Jan | 2024 | 15 Apr | 47.8 |
36.9° | 13:18 | Today | 08:46 | 33.6° |
56.3° | 4 | November | 20 | 33.6° |
89.6° | 13 Aug | 2024 | 9 Jan | 23.5° |
Ein paar Wolken. |
|
Temperature 36.9° Feels: 31.5°F
Windspeed-Gust 6.7-11.4 mph |
7 | 15 |
Wind | Gust |
293° WNW |
✓ Clientraw WS0.3.7 - WH-4000 - Krefeld
Private Wetterstation / Krefeld - Uerdingen |
Credits, contact and . . . |